![]() |
CALIPSO Previously Released Data Sets |
![]() |
Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observations (CALIPSO)
data sets listed on this page are previous releasess.
The most recent CALIPSO data sets containing updated inputs are ordered from
the CALIPSO Data and Information page.
NOTE: The data in each data set are global, but are produced in files by half orbit, with the day portion of an orbit in one file and the night portion of the orbit in another.
| Data Set Name (Select name to order) |
Temporal Coverage | Description | Parameters | Documentation |
|---|---|---|---|---|
| Imaging Infrared Radiometer (IIR) Level 2 Track | ||||
| CAL_IIR_L2_Track-Beta-V2-02 | 09/14/2008-01/17/2011 | CALIPSO Imaging Infrared Radiometer Level 2 track data | Emissivity, Cloud Properties | IIR Track User's Guide (V2) |
| CAL_IIR_L2_Track-Beta-V2-01 | 06/13/2006-09/13/2008 | |||
| Imaging Infrared Radiometer (IIR) Level 2 Swath | ||||
| CAL_IIR_L2_Swath-Beta-V2-02 | 09/14/2008-01/17/2011 | CALIPSO Imaging Infrared Radiometer Level 2 swath data | Emissivity, Cloud Properties | IIR Swath User's Guide (V2) |
| CAL_IIR_L2_Swath-Beta-V2-01 | 06/13/2006-09/13/2008 | |||
| Lidar Level 1B | ||||
| CAL_LID_L1-ValStage1-V3-00 No longer orderable |
06/13/2006-12/31/2006, 03/12/2009-06/10/2009 | CALIPSO Lidar Level 1B profile data | Lidar Attenuated Backscatter | Quality Statement (V3) |
| CAL_LID_L1-Prov-V2-02 | 09/14/2008-02/16/2009 | Quality Statement (V2) | ||
| CAL_LID_L1-Prov-V2-01 | 06/13/2006-09/13/2008 | |||
| CAL_LID_L1-Prov-V1-22 | 08/06/2007-11/11/2007 | Quality Statement (V1) | ||
| CAL_LID_L1-Prov-V1-20 | 03/01/2007-08/11/2007 * | |||
| CAL_LID_L1-Prov-V1-11 | 01/06/2007-03/13/2007 * | |||
| CAL_LID_L1-Prov-V1-10 | 06/13/2006-01/05/2007 | |||
| Lidar Level 2 Cloud and Aerosol Layer | ||||
| CAL_LID_L2_05kmALay-Prov-V2-02 | 09/14/2008-02/16/2009, 03/17/2009-03/28/2010 |
CALIPSO Lidar Level 2 5 km aerosol layer data | Integrated Attenuated Backscatter, Column Reflectance, Lidar Depolarization Ratio, Aerosol Optical Thickness | Quality Statement (V2) |
| CAL_LID_L2_05kmALay-Prov-V2-01 | 06/13/2006-09/13/2008 | |||
| CAL_LID_L2_333mCLay-Prov-V2-02 | 09/14/2008-02/16/2009, 03/17/2009-03/28/2010 |
CALIPSO Lidar Level 2 1/3 km cloud layer data | Integrated Attenuated Backscatter, Column Reflectance, Lidar Depolarization Ratio, Cloud Base Height, Cloud Top Height, Cloud Midlayer Temperature | |
| CAL_LID_L2_333mCLay-Prov-V2-01 | 06/13/2006-09/13/2008 | |||
| CAL_LID_L2_01kmCLay-Prov-V2-02 | 09/14/2008-02/16/2009, 03/17/2009-03/28/2010 |
CALIPSO Lidar Level 2 1 km cloud layer data | Integrated Attenuated Backscatter, Column Reflectance, Lidar Depolarization Ratio, Cloud Base Height, Cloud Top Height, Cloud Midlayer Temperature | |
| CAL_LID_L2_01kmCLay-Prov-V2-01 | 06/13/2006-09/13/2008 | |||
| CAL_LID_L2_05kmCLay-Prov-V2-02 | 09/14/2008-02/16/2009, 03/17/2009-03/28/2010 |
CALIPSO Lidar Level 2 5 km cloud layer data | Integrated Attenuated Backscatter, Column Reflectance, Lidar Depolarization Ratio, Cloud Base Height, Cloud Top Height, Cloud Optical Depth | |
| CAL_LID_L2_05kmCLay-Prov-V2-01 | 06/13/2006-09/13/2008 | |||
| CAL_LID_L2_05kmALay-Prov-V1-20 | 03/01/2007-11/11/2007 * | CALIPSO Lidar Level 2 5 km aerosol layer data | Integrated Attenuated Backscatter, Column Reflectance, Lidar Depolarization Ratio, Aerosol Optical Thickness | Quality Statement (V1) |
| CAL_LID_L2_05kmALay-Prov-V1-10 | 06/13/2006-03/13/2007 | |||
| CAL_LID_L2_333mCLay-Prov-V1-20 | 03/01/2007-11/11/2007 * | CALIPSO Lidar Level 2 1/3 km cloud layer data | Integrated Attenuated Backscatter, Column Reflectance, Lidar Depolarization Ratio, Cloud Base Height, Cloud Top Height, Cloud Midlayer Temperature | |
| CAL_LID_L2_333mCLay-Prov-V1-10 | 06/13/2006-03/13/2007 | |||
| CAL_LID_L2_01kmCLay-Prov-V1-20 | 03/01/2007-11/11/2007 * | CALIPSO Lidar Level 2 1 km cloud layer data | Integrated Attenuated Backscatter, Column Reflectance, Lidar Depolarization Ratio, Cloud Base Height, Cloud Top Height, Cloud Midlayer Temperature | |
| CAL_LID_L2_01kmCLay-Prov-V1-10 | 06/13/2006-03/13/2007 | |||
| CAL_LID_L2_05kmCLay-Prov-V1-20 | 03/01/2007-11/11/2007 * | CALIPSO Lidar Level 2 5 km cloud layer data | Integrated Attenuated Backscatter, Column Reflectance, Lidar Depolarization Ratio, Cloud Base Height, Cloud Top Height, Cloud Optical Depth | |
| CAL_LID_L2_05kmCLay-Prov-V1-10 | 06/13/2006-03/13/2007 | |||
| Lidar Level 2 Cloud and Aerosol Profile | ||||
| CAL_LID_L2_05kmCPro-Beta-V2-02 |
09/14/2008-02/16/2009, 03/17/2009-03/28/2010 |
CALIPSO Lidar Level 2 5 km cloud profile data | Backscatter Coefficient, Depolarization Ratio Profile, Extinction Coefficient | Quality Statement (V2) |
| CAL_LID_L2_05kmCPro-Beta-V2-01 | 06/13/2006-09/13/2008 | |||
| CAL_LID_L2_40kmAProCal-Beta-V2-02 | 09/14/2008-02/16/2009, 03/17/2009-03/28/2010 |
CALIPSO Lidar Level 2 aerosol profile data using the CALIPSO Lidar Ratio selection algorithm | ||
| CAL_LID_L2_40kmAProCal-Beta-V2-01 | 06/13/2006-09/13/2008 | |||
| Lidar Level 2 Vertical Feature Mask | ||||
| CAL_LID_L2_VFM-Prov-V2-02
|
09/14/2008-02/16/2009, 03/17/2009-03/28/2010 |
CALIPSO Lidar Level 2 Vertical Feature Mask data | Aerosol Particle Properties, Cloud Type, Cloud Particle Phase | Quality Statement (V2) |
| CAL_LID_L2_VFM-Prov-V2-01 | 06/13/2006-09/13/2008 | |||
| CAL_LID_L2_VFM-Prov-V1-20 | 03/01/2007-11/11/2007 * | Quality Statement (V1) | ||
| CAL_LID_L2_VFM-Prov-V1-10 | 06/13/2006-03/13/2007 | |||
| Wide Field Camera (WFC) Level 1B | ||||
| CAL_WFC_L1_125m-Prov-V1-10 | 06/13/2006-09/21/2010 | CALIPSO Wide Field Camera Level 1B 125 m Native Science data | Radiance, Reflectance | Quality Statement (V1) |
| CAL_WFC_L1_1Km-Prov-V1-10 | 06/13/2006-09/21/2010 | CALIPSO Wide Field Camera Level 1B 1 km Native Science data | Radiance, Reflectance | |
| CAL_WFC_L1_IIR-Prov-V1-10 | 06/13/2006-09/21/2010 | CALIPSO Wide Field Camera Level 1B 1 km Registered Science data | Radiance, Reflectance | |