![]() |
United Arab Emirates - Unified Aerosol Experiment (UAE2) 2004 |
![]() |
The United Arab Emirates-Unified Aerosol Experiment (UAE2) 2004 field campaign scheduled for August 1 - October 31, 2004 targets the coastal and desert regions of the United Arab Emirates. The main scientific goal is to evaluate and improve satellite derived aerosol and ocean products commonly used by the scientific community. Over 20 research laboratories are participating in the field campaign.
The Multi-angle Imaging SpectroRadiometer (MISR) team defines the UAE region by the lat/lon coordinates 27N, 50E to 21N, 57E which corresponds to MISR Paths 155 - 166 and Blocks 68 - 74. MISR's mission objectives involve satellite calibration and validation of new MISR aerosol and aerosol height algorithms over dark water under mixed aerosol conditions and over bright surfaces with significant dust.
| Imagery | Data | Documentation | Relevant Links | ||||
|---|---|---|---|---|---|---|---|
|
|
For convenience in ordering the UAE specific data products, select Shortname in the data tables below.
| Browse and Geometric Products | ||
|---|---|---|
| Description | Shortname (select to order) | Documentation |
| Color browse image for each camera, 2.2 km resolution. | MISBR | |
| Geometric parameters - sun and view angles. | MIB2GEOP | L1 Quality Statements |
| Local Mode Radiances (UAE Local Mode Sites) | ||
|---|---|---|
| Description | Shortname (select to order) | Documentation |
| Top of Atmosphere (TOA) radiance, ellipsoid projected for specific 300 km by 360 km UAE sites. | MB2LME | L1 Quality Statements |
| Same as MB2LME except in non-stacked block format. | UAEM1LME | |
| TOA radiance, terrain projected for specific 300 km by 360 km UAE sites. | MB2LMT | |
| Same as MB2LMT except in non-stacked block format. | UAEM1LMT | |
| Subset Radiance, Aerosol,
Cloud, and Surface Products [available in both stacked block and non-stacked block (conv) formats] |
||
|---|---|---|
| Description | Shortname (select to order) | Documentation |
| TOA radiance, ellipsoid projected | UAEMIB2E V002 | UAEMIB2E V003 | L1 Quality Statements |
| TOA radiance, terrain projected | UAEMIB2T V002 | UAEMIB2T V003 | |
| Radiometric Camera-by-camera Cloud Mask. | UAEMIRCM | |
| Cloud classification. | UAEMITCL | L2 Cloud Quality Statements |
| Cloud albedo. | UAEMITAL | |
| Stereoscopically-derived cloud product. | UAEMITST | |
| Land surface product. | UAEMIALS | L2 AS Quality Statements |
| Aerosol product. (File version details) File version F07_0015 has better overall particle properties. File version F08_0016 has improved cloud screening procedure resulting in better aerosol optical depth. |
UAEMIAAE | |
| Regional Summary Products | ||
|---|---|---|
| Description | Shortnames (select to order) | Documentation |
| TOA Radiances as Daily and Monthly averages | UAEMRDRD, UAEMRMRD | L3 Quality Statements |
| Land Surface products as Daily and Monthly averages | UAEMRDLS, UAEMRMLS | |
| Aerosol products as Daily and Monthly averages | UAEMRDAE, UAEMRMAE | |
|
View Larger Image
|