Available Data
| Data Product / Description File Link | Description | Data | File Size | MD5SUM |
|---|---|---|---|---|
| ASRB_Ed001 | Meteoswiss site data | 9.6M | 65935dee63c66e3b63171e148441d8c7 | |
| BSRN_Ed001 | BSRN site data | 2.5M | ebf4c85f88f75c5e1aa6dcfcd932e2d2 | |
| CAVE_Ed003 | CERES ARM Validation Experiment (CAVE) site data | 33M | 2cdaaf82d0c48a824dc89998e0ba34da | |
| CERES-EBAF-Terra_Ed01a | CERES EBAF TERRA (FM1 or FM2) monthly mean data from 03/2000 to 10/2005, resampled to the GEWEX RFA 2.5 degree equal angle grid. | 13M | 7423695b9b8696f2ee39b76536d0bbd8 | |
| CERESERBELIKEAQUAFM3-MOD_Ed2R1 | CERES/Aqua FM3 ERBE-like Edition2 2.5 degree monthly mean data. | 8.5M | 0c10f9dd47de5d65491502aa2e20c5f8 | |
| CERESERBELIKETERRAFM1-MOD_Ed2R1 | CERES/Terra FM1 ERBE-like Edition2 2.5 degree monthly mean data. | 14M | cebacfbb2a0c6794461d6635025948a7 | |
| CERESERBELIKETRMMPFM_Ed002 | CERES/TRMM PFM ERBE-like Edition2 2.5 degree monthly mean data. | 1.7M | 3c1381126980ab9bae6478a4c77da7ea | |
| CERES-SRBAVG-Terra-GEO-MOD_Ed02d | CERES/SRBAVG TERRA FM1/FM2 monthly mean data from 03/2000 to 10/2005, resampled to the GEWEX RFA 2.5 degree equal angle grid. | 32M | ad3ba2f617507ae7a42d41f1b7466e32 | |
| CERES-SRBAVG-Terra-nonGEO-MOD_Ed02d | CERES/SRBAVG TERRA FM1/FM2 monthly mean data from 03/2000 to 10/2005, resampled to the GEWEX RFA 2.5 degree equal angle grid. | 15M | 5110a192e189e0e2859d61c565339a3e | |
| CERESSRBAVGTRMMPFM-GEO_Ed02B | CERES/SRBAVG TRMM PFM monthly mean data from 01/1998 to 08/1998, and 03/2000, resampled to the GEWEX RFA 2.5 degree equal angle grid. | 5.0M | 4afb3aa6bcea899ebab3048d5498850a | |
| CERESSRBAVGTRMMPFM-nonGEO_Ed02B | CERES/SRBAVG TRMM PFM monthly mean data from 01/1998 to 08/1998, and 03/2000, resampled to the GEWEX RFA 2.5 degree equal angle grid. | 1.8M | fd9d76b237f2babaacb0770133e6d1bd | |
| DLR-ISIS_Ed001 | 2.5 degree monthly mean data from 1/84 to 12/04 based on ISCCP cloud data, surface fluxes derived through radiative transfer calculations | 64M | d499b0c63b6d4cfb763e0adb90ba154e | |
| ECMWF-ERA40_Ed001 | European Centre for Medium-Range Weather Forcasts (ECMWF) 40 Year Re-analysis | 80M | 1011e7e4cafb2fd444b3e2278241a28f | |
| ERBE--ERBS-NOAA10_EdXXX | ERBE/ERBS + NOAA 10 Scanner 2.5 degree monthly mean data from 02/87 to 05/89 | 6.0M | 357ebd8fdf6c3a19ef2f6e5f38459ef7 | |
| ERBE--ERBS-NOAA9_EdXXX | ERBE/ERBS + NOAA 9 Scanner 2.5 degree monthly mean data from 02/85 to 10/86. | 4.8M | 40d4dab4cc82110308b4bab4c3396c33 | |
| ERBE--ERBS-NOAA9-NOAA10_EdXXX | ERBE/ERBS + NOAA 9 + NOAA 10 (3 satellite product) Scanner 2.5 degree monthly mean data from 11/86 to 01/87 | 1.4M | f29d6a927b8b22abd38f00d28a438f60 | |
| ERBEERBSNONSCANNERWFOV-MOD_Ed3R1 | ERBE/ERBS Non-Scanner WFOV shape factor 10 degree monthly mean data from 11/85 to 09/99. | 1.2M | f5ddf84231e366e72f456f70494c4afd | |
| ERBEERBSSCANNER_EdXXX | ERBE/ERBS Scanner 2.5 degree monthly mean data from 1/85 to 12/89. | 9.4M | 4438e743004d23ccea8338c01c619236 | |
| ERBEsrb-Li_EdXXX | Shortwave Radiation Budgets at Surface Derived from 4 Years of ERBE Mearsurements | 1.5M | 4689f22cddd6d1d5ab8d3ab158fe2c88 | |
| FORTH_Ed01a | Monthly Longwave and Shortwave Fluxes calculated using cloud data from ISCCP-D2 and atmospheric temperature and specific humidity from NCEP Reanalysis. | 56M | 850aacdd7a7e2151fc74c08e80a5cbd7 | |
| GEBA_EdXXX | Global Energy Balance Archive (GEBA) site data | 47K | cc21f663919fd38f9b5ba23f7eeaf1d7 | |
| GEWEX-SRBGLW_Ed021 | GEWEX Surface Radiation Budget Global Longwave | 48M | 2b7df41b3a0843d1582c2597d27706f1 | |
| GEWEX-SRBGLW_Ed025 | GEWEX Surface Radiation Budget Global Longwave | 72M | 27bae98e9efb351a857404d2c4bf27be | |
| GEWEX-SRBGSW_Ed020 | GEWEX Surface Radiation Budget Global Shortwave | 31M | 6f14692d14e93c431d2a903671f9c9d2 | |
| GEWEX-SRBGSW_Ed281 | GEWEX Surface Radiation Budget Global Shortwave | 133M | 2f412e6853777304db662eb8203aa7f6 | |
| GEWEX-SRBQLW_Ed020 | GEWEX Surface Radiation Budget Longwave Flux | 23M | f498cb9c59fcfa98f8e1671b1b606517 | |
| GEWEX-SRBQLW_Ed025 | GEWEX Surface Radiation Budget Longwave Flux | 45M | 32991ba4afe70aca5e45a743d0db48c8 | |
| GEWEX-SRBQSW_Ed025 | GEWEX Surface Radiation Budget Shortwave Flux | 61M | c819d4795cae7fe0853c1a641216f04e | |
| GFDLCM2.1_Ed001 | an ensemble of coupled GCM expriments with differing initial conditions | 119M | e2b5c42d5efc50709dc110a366d3c528 | |
| HIRSOLR_Ed200 | HIRS OLR Climate Dataset Ver.2 | 9.9M | be011979c2f5d7b6bc9347e3cd6fe087 | |
| IPCC-AVERAGE_EdAR4 | radiative solar and longwave fluxes at the ToA and surface from global climate models used in the IPCC AR4 modeling studies | 86M | 6895af65b935c4ce671c4dcd44ad1929 | |
| IPCC-MEDIAN_EdAR4 | radiative solar and longwave fluxes at the ToA and surface from global climate models used in the IPCC AR4 modeling studies | 87M | 1fb16c7a041d017a35f02ee477e15436 | |
| IPCC-STDDEV_EdAR4 | radiative solar and longwave fluxes at the ToA and surface from global climate models used in the IPCC AR4 modeling studies | 74M | 1eb01be7f404a40094cda670df7e7d08 | |
| ISCCP-FD_Ed000 | a 20.5-year (with continuous coverage for July 1983 - December 2003) fully-global radiative flux data product | 161M | fb517abaa81630507448725cfdbb8a38 | |
| ISCCP-FD_Ed010 | a 21.5-year (with continuous coverage for July 1983 - December 2004) fully-global radiative flux data product, which currently consists of 20.5-year of version 0.00 | 14M | d33e022b0eafdccc02cb617b9553e6ee | |
| NCEP-DOE-R2_Ed002 | NCEP-DOE Reanalysis 2 project | 56M | b19fd85b6aa5e9c087a1859ac4557524 | |
| ScaRaB_Ed001 | Two models of the ScaRaB radiometer (Scanner for Radiation Budget) have operated in space aboard the Russian satellites Meteor-3-7 (February 1994 to March 1995) and Resurs 1-4 (August 1998 to April 1999). | 6.8M | c2d3a9fd4ba956fd6e5e10bfc4dda497 | |
| SurfaceSites_FluxAnalysis_All_Ed001 | SurfaceSites_FluxAnalysis_All_Ed001 | 70M | 1d154f9486515f49d38c11de8534f718 | |
| UMD-SRB_Ed031 | University of Maryland (UMD) SRB Model | 22M | 0d57528d11b9d9fb18043dd6aa2fb9f1 | |
| UMD-SRB_Ed033 | University of Maryland (UMD) SRB Model | 25M | 5a034caf8b9d6d9d79e9285fe01be894 | |
| UOSRML_Ed001 | University of Oregon (UO) Solar Radiation Moditoring Laboratory (SRML) Site data | 22M | 5312e6ccfa5233e4de9a91e044ee3841 |
Note: The data files provided here are subsets of larger data sets. Links to the full data archive for each product can be found in the corresponding product description files.
Acknowledgement
We request the following acknowledgment be included: " The GEWEX Radiative Flux Assessment data were obtained from the NASA Langley Research Center Atmospheric Science Data Center." In addition, the provider of each data set used should be specifically acknowledged. See the product description file(s) for details.

